|
|
| We have 4 parks in Bay Minette, Alabama. Park Location | Rates | Availability | 310 Clay St. - 14 mobile homes | $81.00 per week (Equals $350.73 month) | (No Vacancy) | | 175 Dickman Rd. - 42 Mobile Homes | $81.00 per week (Equals $350.73 month) | (Mobile Homes For Rent) | | 15931 Pine Grove Rd., Ext. W. - 30 Mobile Homes | $92.00 per week (Equals $398.36 month) | (Mobile Homes For Rent) | | 40775 State Hwy 59 S. - 36 Lots For Rent | $285.00 Month | RV Lots For Rent |
| |
| 

Sites like thses are waiting for you! | Each RV lot has the Click here...We are Taking Reservations! |  Screened-in Porch at the clubhouse | | Pricing & Amenities | | Daily | $20.00 |
|---|
| Weekly | $125.00 |
|---|
| Monthly | $285.00 |
|---|
| Electricity | Included |
|---|
| Water/Sewer | Included |
|---|
| Cable T.V. | Included |
|---|
| Pet Friendly | On a leash - Clean-up Required |
|---|
|  |
Bay Minette, AL Updated Friday, January 27, 2012 9:56 PM
 Clear | 46°F | High: 64°F Low: 41°F Wind: 0 mph Humidity: 79%
|
 Saturday 68° / 35° |  Sunday 61° / 33° |  Monday 66° / 37° |  Tuesday 68° / 50° |
|
|
|
| | |
|